The window boxes enabled customers for the first time to see the model they were buying without having to remove it from the box.
|
| Yesteryear G-type Box Issues | |||
|---|---|---|---|
| Purple and yellow see-through (Boxes have Blue inserts) | |||
| Series No. | Model | Issues | Notes |
| Y1-2 | 1911 Ford Model T | 4 & 6 | Blue insert; Type 4 |
| Y3-2 | 1910 Benz Limousine | 14; 15 | Blue insert; Type 4 |
| Y4-3 | 1909 Opel Coupe | 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16 | Blue insert; Type 4 |
| Y5-3 | 1907 Peugeot | 1; 2; 3; 4; 5 | Blue insert; Type 4 |
| Y6-3 | 1913 Cadillac | 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22 | Blue insert; Type 4 |
| Y7-3 | 1912 Rolls-Royce | 7; 8 | Blue insert; Type 4 |
| Y8-3 | 1914 Stutz Roadster | 1; 2; 3; 4; 5; 6 | Blue insert; Type 4 |
| Y9-2 | 1912 Simplex Tourabout | 12; 13 | Blue insert; Type 4 |
| Y10-3 | 1906 Rolls-Royce Silver Ghost | 2; 3 | Blue insert; Type 4 |
| Y11-3 | 1938 Lagonda Drophead Coupé | 1; 2; 3; 4; 5; 6 | Blue insert; Type 4 |
| Y12-2 | 1909 Thomas Flyabout | 7; 8; 9 | Blue insert; Type 4 |
| Y13-2 | 1911 Daimler Type A12 | 10; 11; 12 | Blue insert; Type 4 |
| Y14-2 | 1911 Maxwell Roadster | 6; 7; 8; 9; 10; 11 | Blue insert; Type 4 |
| Y15-2 | 1930 Packard Victoria | 1; 2; 3; 4; 5 | Blue insert; Type 2 or 3 |
| Y16-2 | 1928 Mercedes-Benz SS | 1; 2; 3; 4 | Blue insert; Type 4 |
![]()